

Finding the correct size when purchasing stretchy clothing can be a little tricky, but don’t panic. Chances are you will probably fit in to one or more sizes available. It really becomes a matter of personal preference. Do you like your clothes very snug or a little loose? Our designs are meant to hug and shape the body, however, you will be the one wearing them and we want you to be comfortable! Always remember that especially during intense activity, perspiration and body heat will cause the fibers to relax and stretch even more. We have provided a general size chart below to help you find the best fit! We are experts on the fit of our designs because we wear them daily, so please do not hesitate to contact us if you have any other questions!
If you find that our pants are a bit long…good news! We have added rouching to all of new Organic Bamboo/ Organic Cotton/Lycra pants. Rouching is an encased drawstring which runs all the way down the outseam of the pant legs. By pulling on the strings, you can gather or cinch up the leg to the appropriate length! If you find that our pants are still a little long, they can also be hemmed. You may have a friend that sews or you can go to most dry cleaner/alteration shops and have them shorten the pants for you. They will have a machine to finish the edge the same way we do. Typically, you can cut and hem up to 3.5 or 4 inches and still maintain our signature Melodia flared leg look.
For any questions, including sizing, rise, styles, colors, shipping availability, please email melodia@melodiadesigns.com or call our customer service line at 619-846-0367.
Organics Sizing Guide
| Organic Bamboo Pants | |||||
| SIZE | XS | S | M | L | XL |
| WAIST | 26" | 27" | 28" | 29" | 32" |
| INSEAM | 31" | 32" | 33.5" | 35" | 35" |
| Organic Bamboo Skirts | |||||
| SIZE | S/M | M/L | |||
| LENGTH | 13" | 14" | |||
| WAIST | 27"-30" | 29"-32" | |||
| Organic Bamboo Sport Tops | |||||
| SIZE | S/M | M/L | |||
| BUST | 32A-34D | 34D-36D | |||
| Organic Bamboo Wonderwear and Tops | |||||
| SIZE | S/M | M/L | |||
| DRESS SIZE | 2-6 | 6-10 | |||
| Classics Sizing Guide | |||||||
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| 0 to 2 | 2 to 6 | 6 to 8 | 8 to 12 | 12 to 16 | 16 to 18 | 18 to 20 | |
| WAIST (IN.) | 21.5 - 24.5 | 24.5 - 26.5 | 26.5 - 28.5 | 28.5 - 31.5 | 31.5 - 34.5 | 34.5 - 36.5 | 36.5 - 38.5 |
| HIP (IN.) | 31 - 34 | 34 - 37 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 47 | 47 - 49 |
| INSEAM (IN.) | 29 , 31 | 31 , 33 | 31 , 32 , 33 , 34 , 35 | 31 , 33 , 35 | 31 , 33 , 35 | 31 , 33 , 35 | 31 , 33 , 35 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
